<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seo Skillz SEO Pimp Blog &#187; Keywords</title>
	<atom:link href="http://www.seoskillz.com/category/keywords/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seoskillz.com</link>
	<description>Seo Skillz To Pay The Bills</description>
	<lastBuildDate>Fri, 16 Oct 2009 22:41:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Hummingbird &#8211; Twitter Followers Made Easy</title>
		<link>http://www.seoskillz.com/hummingbird-twitter-followers-made-easy/39/</link>
		<comments>http://www.seoskillz.com/hummingbird-twitter-followers-made-easy/39/#comments</comments>
		<pubDate>Fri, 15 May 2009 14:34:24 +0000</pubDate>
		<dc:creator>SeoPimp</dc:creator>
				<category><![CDATA[Keywords]]></category>
		<category><![CDATA[PageRank]]></category>
		<category><![CDATA[Social Bookmarking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[hummingbird]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.seoskillz.com/?p=39</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.e-junkie.com/ecom/gb.php?cl=34552&#038;c=ib&#038;aff=64785" target="ejejcsingle"">Hummingbird</a> is the best software application for developing massive Twitter followers.  It is proven technology that will help our business build its brand by communicating with large groups of followers in one easy Tweet.</p>
<p>Check it out and let us know your thoughts.</p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Hummingbird - Twitter Followers Made Easy" url="http://www.seoskillz.com/?p=39"></script>]]></content:encoded>
			<wfw:commentRss>http://www.seoskillz.com/hummingbird-twitter-followers-made-easy/39/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keyword Research</title>
		<link>http://www.seoskillz.com/keyword-research/10/</link>
		<comments>http://www.seoskillz.com/keyword-research/10/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 13:06:36 +0000</pubDate>
		<dc:creator>SeoPimp</dc:creator>
				<category><![CDATA[Google SEO]]></category>
		<category><![CDATA[Keywords]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Bookmarking]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[search marketig]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.seoskillz.com/?p=10</guid>
		<description><![CDATA[Keyword Research One of the first things anyone should do when thinking of having a website optimized or completing SEO for your own website is keyword research. Without the proper time spent in research of targeted keyword terms, you could waste months or even years chasing the wrong consumers, or possibly a keyword few people [...]]]></description>
			<content:encoded><![CDATA[<p>Keyword Research</p>
<p>One of the first things anyone should do when thinking of having a website optimized or completing SEO for your own website is keyword research.</p>
<p>Without the proper time spent in research of targeted keyword terms, you could waste months or even years chasing the wrong consumers, or possibly a keyword few people use to do a search.</p>
<p>Here are two tools I recommend to be used for keyword research.</p>
<p><a href="http://www.trellian.com?id=404517">Keyword Discovery</a></p>
<p><a href="http://affiliate.wordtracker.com/n/HO7ZHclVAAATX2M2OTkAQQACfwZCAAArqnhXb3JkdHJhY2tlcgA-A/?cust=Wordtracker&amp;subid=seoskillz" target="'_blank'" >Find the Best Keywords for Your Business and Drive More Traffic to Your Website!</a></p>
<p>These are two of the more widely known tools and I often use Adwords as well. Remember that with all keyword research the numbers can be misleading and are often a mix of fact &#038; fantasy mixed with best guestimate practices!</p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Keyword Research" url="http://www.seoskillz.com/?p=10"></script>]]></content:encoded>
			<wfw:commentRss>http://www.seoskillz.com/keyword-research/10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
